Size Guide

Size Guide

Size and Fit Guides

* Measurements shown in the size guide refer to body measurements.

Bikini/Tankini Size Chart (CM)

Size Chart for Bikini set

Body Measurements

WOMENS CLOTHING SIZE GUIDE

US/CAN Size 2/XS 4/S 6/M 8/L 10/XL
UK Size 6 8 10 12 14
EU Size 34 36 38 40 42
cm inches cm inches cm inches cm inches cm inches
Bust 82 32.28 86 33.86 90 35.43 94 37.01 98 38.58
Shoulder Width 37 14.57 38 14.96 39 15.35 40 15.75 41 16.14
Waist 64 25.20 68 26.77 72 28.35 74 29.13 80 31.50
Hips 88 34.65 92 36.22 96 37.80 100 39.37 104 40.94

Body Measurements

SIZE/inch BUST WAIST  HIP
XS 31.5-33.9 22.4-26.0 34.3-35.8
S 33.1-34.6 25.6-27.2 36.2-37.8
M 35.0-36.6 27.6-29.1 38.2-39.8
L 37.0-38.6 29.5-31.1 40.2-41.7
XL 39.0-40.6 31.5-33.1 42.1-43.7
2XL 40.9-43.3 31.5-33.9 44.9-47.2
3XL 42.5-48.0 36.4-41.3 48-50.4
4XL 48.8-51.2 37.4-43.3 49.2-53.1

Measuring Tips

Sleeves

Measure from the center of the spine at the base

of the neck, around the shoulder, over the elbow and down to the wrist

Bust

Measure around the fullest part of your bust.

Waist

Measure around the narrowest part of your torso.

Low Hip

With your feet together measure around the fullest part of your hips/rear.
sizechart kalles

Swimwear Size Chart (Inch)

SWIMWEAR
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 33"-34"
S 2 33"-34" 26"-27" 35"-37"
M 4 35"-36" 28"-29" 37"-38"
L 6 37"-39" 30"-32" 39"-41"
XL 8 40"-42" 33"-35" 42"-44"

US ONE-PIECE

Brand Size USA US Cup Size Bust Hip Waist Torso
XS 0-2 30A/B, 32A 32 - 33.5 35 - 36.5 25 - 26.5 57.5 - 59.5
S 6-Apr 32B/C, 34B 34 - 35.5 37 - 38.5 27 - 28.5 59.5 - 61.5
M 10-Aug 34C/D, 36B/C 36 - 37.5 39 - 40.5 29 - 30.5 61.5 - 63.5
L 14-Dec 36D, 38C/D 39 - 40.5 42 - 43.5 32 - 33.5 63.5 - 65.5
XL 16-18 38DD, 40C/D 42 - 43.5 45 - 46.5 35 - 36.5 65.5 - 67.5

US BIKINI TOPS

Brand Size USA US Cup Size
XS 4-Feb 32.5 - 34.5
S 6-Apr 34.5 - 36.5
M 8-Jun 36.5 - 38.5
L 10-Aug 38.5 - 40.5
XL 12-Oct 40.5 - 42.5
XXL 14-Dec 42.5 - 44.5

US BIKINI BOTTOMS

 

Brand Size USA Hip Waist
XS 0-2 35 - 36.5 25 - 26.5
S 6-Apr 37 - 38.5 27 - 28.5
M 10-Aug 39 - 40.5 29 - 30.5
L 14-Dec 42 - 43.5 32 - 33.5
XL 16-18 45 - 46.5 35 - 36.5

 

US TWO PIECE SWIMSUIT, PLUS-SIZE

 

Brand Size USA US Cup Size Under Bust Bust Bust
XS 4-Feb 30A/30B/32A/32B 32.5 - 34.5 34.5 - 36.5 24.5 - 26.5
S 6-Apr 32C/32D/34A/34B 34.5 - 36.5 36.5 - 38.5 26.5 - 28.5
M 8-Jun 34C/34D/36A/36B 36.5 - 38.5 38.5 - 39.5 28.5 - 30.5
L 10-Aug 36C/36D/38A/38B 38.5 - 40.5 39.5 - 41.5 30.5 - 32.5
XL 12-Oct 38D/40B/40C/40D 40.5 - 42.5 41.5 - 43.5 32.5 - 34.5
XXL 14-Dec 38DD/40C/40D/40DD 42.5 - 44.5 43.5 - 45.5 34.5 - 36.5

 

US ONE-PIECE, PLUS-SIZE

Brand Size USA US Cup Size Bust Hip Waist
0X 14W 36DD 40.5 - 42.5 43.5 - 45.5 33.5 - 35.5
1X 16W-18W 38DD, 40DD 43.5 - 45.5 46.5 - 48.5 36.5 - 38.5
2X 20W-22W 42DD, 44DD 46.5 - 48.5 49.5 - 51.5 39.5 - 41.5
3X 24W-26W 46DD, 48DD 49.5 - 51.5 52.5 - 54.5 42.5 - 44.5

US BIKINI TOPS, PLUS-SIZE

Brand Size USA US Cup Size
0X 16/18 41 - 43.2
1X 18/20 43.2 - 45.5
2X 20/22 45.5 - 48
3X 22/24 48 - 52
4X 24/26 52 - 56

US BIKINI BOTTOMS, PLUS-SIZE

Brand Size USA Hip Waist
0X 16/18 44.5 - 45.2 33.8 - 36.8
1X 18/20 45.2 - 47.5 36.8 - 38.5
2X 20/22 47.5 - 50.2 38.5 - 41.2
3X 22/24 50.2 - 54.8 41.2 - 44.8
4X 24/26 54.8 - 58.8 44.8 - 48.8

Shoes Size Chart

FOOT LENGTH (in.) EU CM UK US
85/8 35.5 22 2.5 5
87/8 36 22.5 3 5.5
9 36.5 23 3.5 6
91/8 37.5 23.5 4 6.5
93/8 38 24 4.5 7
91/2 38.5 24.5 5 7.5
95/8 39 25 5.5 8
97/8 40 25.5 6 8.5
10 40.5 26 6.5 9
101/8 41 26.5 7 9.5
103/8 42 27 7.5 10
101/2 42.5 27.5 8 10.5
105/8 43 28 8.5 11
107/8 44 28.5 9 11.5
11 44.5 29 9.5 12

Bottoms Size Chart (Inch)

BOTTOMS
SIZE IN INCHES
SIZE US / CAN WAIST HIPS
XS 0 24"-25" 34"-35"
S 2-4 26"-27" 36"-37"
M 6-8 28"-29" 38"-39"
L 10-12 30"-32" 40"-42"
XL 14 33"-35" 43"-45"
 
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.

STILL NEED HELP? CONTACT US ON

+1 (502) 536-9110

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop

Add Order Note Edit Order Note
Estimate Shipping
Add A Coupon

Estimate Shipping

Add A Coupon

Coupon code will work on checkout page